ABBOTSFORD 2046 | ALEXANDRIA 2015 | ANNANDALE 2038 | ARNCLIFFE 2205 | ASHBURY 2193 |
ASHFIELD 2131 | BALMAIN 2041 | BALMAIN EAST 2041 | BANKSIA 2216 | BARANGAROO 2000 |
BARDWELL PARK 2207 | BARDWELL VALLEY 2207 | BEACONSFIELD 2015 | BELFIELD 2191 | BELMORE 2192 |
BEXLEY 2207 | BEXLEY NORTH 2207 | BEXLEY SOUTH 2207 | BIRCHGROVE 2041 | BORONIA PARK 2111 |
BOTANY 2019 | BREAKFAST POINT 2137 | BROADWAY 2007 | BURWOOD 2134 | BURWOOD HEIGHTS 2136 |
BURWOOD NORTH 2134 | CABARITA 2137 | CAMPERDOWN 2050 | CAMPSIE 2194 | CANADA BAY 2046 |
CANTERBURY 2193 | CENTENNIAL PARK 2021 | CHIPPENDALE 2008 | CHISWICK 2046 | CLEMTON PARK 2206 |
CONCORD 2137 | CONCORD WEST 2138 | CREMORNE JUNCTION 2090 | CREMORNE POINT 2090 | CROWS NEST 2065 |
CROYDON 2132 | CROYDON PARK 2133 | DACEYVILLE 2032 | DARLING POINT 2027 | DARLINGHURST 2010 |
DARLINGTON 2008 | DAWES POINT 2000 | DOUBLE BAY 2028 | DRUMMOYNE 2047 | DULWICH HILL 2203 |
EARLWOOD 2206 | EASTLAKES 2018 | EDGECLIFF 2027 | ELIZABETH BAY 2011 | ENFIELD 2136 |
ENFIELD SOUTH 2133 | ENMORE 2042 | ERSKINEVILLE 2043 | EVELEIGH 2015 | FIVE DOCK 2046 |
FOREST LODGE 2037 | GLADESVILLE 2111 | GLEBE 2037 | GREENWICH 2065 | HABERFIELD 2045 |
HAYMARKET 2000 | HENLEY 2111 | HMAS KUTTABUL 2011 | HMAS PLATYPUS 2060 | HMAS RUSHCUTTERS 2027 |
HMAS WATERHEN 2060 | HOMEBUSH 2140 | HUNTERS HILL 2110 | HUNTLEYS COVE 2111 | HUNTLEYS POINT 2111 |
HURLSTONE PARK 2193 | KENSINGTON 2033 | KINGSFORD 2032 | KINGSGROVE 2208 | KIRRIBILLI 2061 |
KURRABA POINT 2089 | KYEEMAGH 2216 | LANE COVE 2066 | LANE COVE WEST 2066 | LAVENDER BAY 2060 |
LEICHHARDT 2040 | LEWISHAM 2049 | LILYFIELD 2040 | LINLEY POINT 2066 | LONGUEVILLE 2066 |
MARRICKVILLE 2204 | MARRICKVILLE METRO 2204 | MARRICKVILLE SOUTH 2204 | MASCOT 2020 | MCMAHONS POINT 2060 |
MILLERS POINT 2000 | MILSONS POINT 2061 | MISSENDEN ROAD 2050 | MONASH PARK 2111 | MOORE PARK 2021 |
MORTLAKE 2137 | NEUTRAL BAY 2089 | NEUTRAL BAY JUNCTION 2089 | NEWTOWN 2042 | NORTH STRATHFIELD 2137 |
NORTH SYDNEY 2060 | NORTH SYDNEY 2055 | NORTH SYDNEY 2059 | NORTH SYDNEY SHOPPINGWORLD 2060 | NORTHWOOD 2066 |
PADDINGTON 2021 | PARLIAMENT HOUSE 2000 | PETERSHAM 2049 | PETERSHAM NORTH 2049 | POLICEMAN POINT 5264 |
POTTS POINT 2011 | PYRMONT 2009 | REDFERN 2016 | RENWICK 2575 | RIVERVIEW 2066 |
ROCKDALE 2216 | RODD POINT 2046 | ROSEBERY 2018 | ROYAL NORTH SHORE HOSPITAL 2065 | ROZELLE 2039 |
RUSHCUTTERS BAY 2011 | RUSSELL LEA 2046 | SPIT JUNCTION 2088 | ST LEONARDS 2065 | ST PETERS 2044 |
STANMORE 2048 | STRATHFIELD 2135 | STRATHFIELD SOUTH 2136 | SUMMER HILL 2130 | SURRY HILLS 2010 |
SYDENHAM 2044 | SYDNEY 2000 | SYDNEY DOMESTIC AIRPORT 2020 | SYDNEY INTERNATIONAL AIRPORT 2020 | TEMPE 2044 |
TENNYSON POINT 2111 | THE ROCKS 2000 | THE UNIVERSITY OF SYDNEY 2006 | TURRELLA 2205 | ULTIMO 2007 |
WAREEMBA 2046 | WATERLOO 2017 | WAVERTON 2060 | WENTWORTH POINT 2127 | WOLLI CREEK 2205 |
WOLLSTONECRAFT 2065 | WOOLLAHRA 2025 | WOOLLOOMOOLOO 2011 | WOOLWICH 2110 | WORLD SQUARE 2002 |
ZETLAND 2017 |